SDRAngel  4.11.5
Developer docs for <a href="https://github.com/f4exb/sdrangel">SDRangel<\a>, an Open Source Qt5 / OpenGL 3.0+ SDR and signal analyzer frontend to various hardware.
dvbs2_data.h
Go to the documentation of this file.
1 
2 /*
3  (defun ldpcformat ()
4  (interactive)
5  (save-restriction
6  (narrow-to-region (region-beginning) (region-end))
7  (goto-char (point-min))
8  (while (re-search-forward "\\([^ 0-9]\\)\\([0-9]\\)\\([^0-9]\\)" nil t) (replace-match "\\1 \\2\\3"))
9  (goto-char (point-min))
10  (while (re-search-forward "\\([^ 0-9]\\)\\([0-9][0-9]\\)\\([^0-9]\\)" nil t) (replace-match "\\1 \\2\\3"))
11  (goto-char (point-min))
12  (while (re-search-forward "\\([^ 0-9]\\)\\([0-9][0-9][0-9]\\)\\([^0-9]\\)" nil t) (replace-match "\\1 \\2\\3"))
13  (goto-char (point-min))
14  (while (re-search-forward "\\([^ 0-9]\\)\\([0-9][0-9][0-9][0-9]\\)\\([^0-9]\\)" nil t) (replace-match "\\1 \\2\\3"))
15  )
16  )
17  */
18 // (defun align2 () (interactive) (while (re-search-forward "\\([^ 0-9]\\)\\([0-9][0-9]\\)\\([^0-9]\\)" (region-end)) (replace-match "\\1 \\2\\3")))
19 // (defun align3 () (interactive) (while (re-search-forward "\\([^ 0-9]\\)\\([0-9][0-9][0-9]\\)\\([^0-9]\\)" (region-end)) (replace-match "\\1 \\2\\3")))
20 // (defun align4 () (interactive) (while (re-search-forward "\\([^ 0-9]\\)\\([0-9][0-9][0-9][0-9]\\)\\([^0-9]\\)" (region-end)) (replace-match "\\1 \\2\\3")))
21 
22 // EN 302 307-1 Table B.1
23 static const s2_ldpc_table ldpc_nf_fec14 =
24  {135, 45, {
25  {12, {23606, 36098, 1140, 28859, 18148, 18510, 6226, 540, 42014, 20879, 23802, 47088}},
26  {12, {16419, 24928, 16609, 17248, 7693, 24997, 42587, 16858, 34921, 21042, 37024, 20692}},
27  {12, {1874, 40094, 18704, 14474, 14004, 11519, 13106, 28826, 38669, 22363, 30255, 31105}},
28  {12, {22254, 40564, 22645, 22532, 6134, 9176, 39998, 23892, 8937, 15608, 16854, 31009}},
29  {12, {8037, 40401, 13550, 19526, 41902, 28782, 13304, 32796, 24679, 27140, 45980, 10021}},
30  {12, {40540, 44498, 13911, 22435, 32701, 18405, 39929, 25521, 12497, 9851, 39223, 34823}},
31  {12, {15233, 45333, 5041, 44979, 45710, 42150, 19416, 1892, 23121, 15860, 8832, 10308}},
32  {12, {10468, 44296, 3611, 1480, 37581, 32254, 13817, 6883, 32892, 40258, 46538, 11940}},
33  {12, {6705, 21634, 28150, 43757, 895, 6547, 20970, 28914, 30117, 25736, 41734, 11392}},
34  {12, {22002, 5739, 27210, 27828, 34192, 37992, 10915, 6998, 3824, 42130, 4494, 35739}},
35  {12, {8515, 1191, 13642, 30950, 25943, 12673, 16726, 34261, 31828, 3340, 8747, 39225}},
36  {12, {18979, 17058, 43130, 4246, 4793, 44030, 19454, 29511, 47929, 15174, 24333, 19354}},
37  {12, {16694, 8381, 29642, 46516, 32224, 26344, 9405, 18292, 12437, 27316, 35466, 41992}},
38  {12, {15642, 5871, 46489, 26723, 23396, 7257, 8974, 3156, 37420, 44823, 35423, 13541}},
39  {12, {42858, 32008, 41282, 38773, 26570, 2702, 27260, 46974, 1469, 20887, 27426, 38553}},
40  {3, {22152, 24261, 8297}},
41  {3, {19347, 9978, 27802}},
42  {3, {34991, 6354, 33561}},
43  {3, {29782, 30875, 29523}},
44  {3, {9278, 48512, 14349}},
45  {3, {38061, 4165, 43878}},
46  {3, {8548, 33172, 34410}},
47  {3, {22535, 28811, 23950}},
48  {3, {20439, 4027, 24186}},
49  {3, {38618, 8187, 30947}},
50  {3, {35538, 43880, 21459}},
51  {3, {7091, 45616, 15063}},
52  {3, {5505, 9315, 21908}},
53  {3, {36046, 32914, 11836}},
54  {3, {7304, 39782, 33721}},
55  {3, {16905, 29962, 12980}},
56  {3, {11171, 23709, 22460}},
57  {3, {34541, 9937, 44500}},
58  {3, {14035, 47316, 8815}},
59  {3, {15057, 45482, 24461}},
60  {3, {30518, 36877, 879}},
61  {3, {7583, 13364, 24332}},
62  {3, {448, 27056, 4682}},
63  {3, {12083, 31378, 21670}},
64  {3, {1159, 18031, 2221}},
65  {3, {17028, 38715, 9350}},
66  {3, {17343, 24530, 29574}},
67  {3, {46128, 31039, 32818}},
68  {3, {20373, 36967, 18345}},
69  {3, {46685, 20622, 32806}},
70  }};
71 
72 // EN 302 307-1 Table B.2
73 static const s2_ldpc_table ldpc_nf_fec13 =
74  {120, 60, {
75  {12, {34903, 20927, 32093, 1052, 25611, 16093, 16454, 5520, 506, 37399, 18518, 21120}},
76  {11, {11636, 14594, 22158, 14763, 15333, 6838, 22222, 37856, 14985, 31041, 18704}},
77  {13, {32910, 17449, 1665, 35639, 16624, 12867, 12449, 10241, 11650, 25622, 34372, 19878, 26894}},
78  {12, {29235, 19780, 36056, 20129, 20029, 5457, 8157, 35554, 21237, 7943, 13873, 14980}},
79  {11, {9912, 7143, 35911, 12043, 17360, 37253, 25588, 11827, 29152, 21936, 24125}},
80  {13, {40870, 40701, 36035, 39556, 12366, 19946, 29072, 16365, 35495, 22686, 11106, 8756, 34863}},
81  {12, {19165, 15702, 13536, 40238, 4465, 40034, 40590, 37540, 17162, 1712, 20577, 14138}},
82  {12, {31338, 19342, 9301, 39375, 3211, 1316, 33409, 28670, 12282, 6118, 29236, 35787}},
83  {12, {11504, 30506, 19558, 5100, 24188, 24738, 30397, 33775, 9699, 6215, 3397, 37451}},
84  {12, {34689, 23126, 7571, 1058, 12127, 27518, 23064, 11265, 14867, 30451, 28289, 2966}},
85  {12, {11660, 15334, 16867, 15160, 38343, 3778, 4265, 39139, 17293, 26229, 42604, 13486}},
86  {12, {31497, 1365, 14828, 7453, 26350, 41346, 28643, 23421, 8354, 16255, 11055, 24279}},
87  {12, {15687, 12467, 13906, 5215, 41328, 23755, 20800, 6447, 7970, 2803, 33262, 39843}},
88  {12, {5363, 22469, 38091, 28457, 36696, 34471, 23619, 2404, 24229, 41754, 1297, 18563}},
89  {12, {3673, 39070, 14480, 30279, 37483, 7580, 29519, 30519, 39831, 20252, 18132, 20010}},
90  {12, {34386, 7252, 27526, 12950, 6875, 43020, 31566, 39069, 18985, 15541, 40020, 16715}},
91  {12, {1721, 37332, 39953, 17430, 32134, 29162, 10490, 12971, 28581, 29331, 6489, 35383}},
92  {12, {736, 7022, 42349, 8783, 6767, 11871, 21675, 10325, 11548, 25978, 431, 24085}},
93  {12, {1925, 10602, 28585, 12170, 15156, 34404, 8351, 13273, 20208, 5800, 15367, 21764}},
94  {12, {16279, 37832, 34792, 21250, 34192, 7406, 41488, 18346, 29227, 26127, 25493, 7048}},
95  {3, {39948, 28229, 24899}},
96  {3, {17408, 14274, 38993}},
97  {3, {38774, 15968, 28459}},
98  {3, {41404, 27249, 27425}},
99  {3, {41229, 6082, 43114}},
100  {3, {13957, 4979, 40654}},
101  {3, {3093, 3438, 34992}},
102  {3, {34082, 6172, 28760}},
103  {3, {42210, 34141, 41021}},
104  {3, {14705, 17783, 10134}},
105  {3, {41755, 39884, 22773}},
106  {3, {14615, 15593, 1642}},
107  {3, {29111, 37061, 39860}},
108  {3, {9579, 33552, 633}},
109  {3, {12951, 21137, 39608}},
110  {3, {38244, 27361, 29417}},
111  {3, {2939, 10172, 36479}},
112  {3, {29094, 5357, 19224}},
113  {3, {9562, 24436, 28637}},
114  {3, {40177, 2326, 13504}},
115  {3, {6834, 21583, 42516}},
116  {3, {40651, 42810, 25709}},
117  {3, {31557, 32138, 38142}},
118  {3, {18624, 41867, 39296}},
119  {3, {37560, 14295, 16245}},
120  {3, {6821, 21679, 31570}},
121  {3, {25339, 25083, 22081}},
122  {3, {8047, 697, 35268}},
123  {3, {9884, 17073, 19995}},
124  {3, {26848, 35245, 8390}},
125  {3, {18658, 16134, 14807}},
126  {3, {12201, 32944, 5035}},
127  {3, {25236, 1216, 38986}},
128  {3, {42994, 24782, 8681}},
129  {3, {28321, 4932, 34249}},
130  {3, {4107, 29382, 32124}},
131  {3, {22157, 2624, 14468}},
132  {3, {38788, 27081, 7936}},
133  {3, {4368, 26148, 10578}},
134  {3, {25353, 4122, 39751}},
135  }};
136 
137 // EN 302 307-1 Table B.3
138 static const s2_ldpc_table ldpc_nf_fec25 =
139  {108, 72, {
140  {12, {31413, 18834, 28884, 947, 23050, 14484, 14809, 4968, 455, 33659, 16666, 19008}},
141  {12, {13172, 19939, 13354, 13719, 6132, 20086, 34040, 13442, 27958, 16813, 29619, 16553}},
142  {12, {1499, 32075, 14962, 11578, 11204, 9217, 10485, 23062, 30936, 17892, 24204, 24885}},
143  {12, {32490, 18086, 18007, 4957, 7285, 32073, 19038, 7152, 12486, 13483, 24808, 21759}},
144  {12, {32321, 10839, 15620, 33521, 23030, 10646, 26236, 19744, 21713, 36784, 8016, 12869}},
145  {12, {35597, 11129, 17948, 26160, 14729, 31943, 20416, 10000, 7882, 31380, 27858, 33356}},
146  {12, {14125, 12131, 36199, 4058, 35992, 36594, 33698, 15475, 1566, 18498, 12725, 7067}},
147  {12, {17406, 8372, 35437, 2888, 1184, 30068, 25802, 11056, 5507, 26313, 32205, 37232}},
148  {12, {15254, 5365, 17308, 22519, 35009, 718, 5240, 16778, 23131, 24092, 20587, 33385}},
149  {12, {27455, 17602, 4590, 21767, 22266, 27357, 30400, 8732, 5596, 3060, 33703, 3596}},
150  {12, {6882, 873, 10997, 24738, 20770, 10067, 13379, 27409, 25463, 2673, 6998, 31378}},
151  {12, {15181, 13645, 34501, 3393, 3840, 35227, 15562, 23615, 38342, 12139, 19471, 15483}},
152  {12, {13350, 6707, 23709, 37204, 25778, 21082, 7511, 14588, 10010, 21854, 28375, 33591}},
153  {12, {12514, 4695, 37190, 21379, 18723, 5802, 7182, 2529, 29936, 35860, 28338, 10835}},
154  {12, {34283, 25610, 33026, 31017, 21259, 2165, 21807, 37578, 1175, 16710, 21939, 30841}},
155  {12, {27292, 33730, 6836, 26476, 27539, 35784, 18245, 16394, 17939, 23094, 19216, 17432}},
156  {12, {11655, 6183, 38708, 28408, 35157, 17089, 13998, 36029, 15052, 16617, 5638, 36464}},
157  {12, {15693, 28923, 26245, 9432, 11675, 25720, 26405, 5838, 31851, 26898, 8090, 37037}},
158  {12, {24418, 27583, 7959, 35562, 37771, 17784, 11382, 11156, 37855, 7073, 21685, 34515}},
159  {12, {10977, 13633, 30969, 7516, 11943, 18199, 5231, 13825, 19589, 23661, 11150, 35602}},
160  {12, {19124, 30774, 6670, 37344, 16510, 26317, 23518, 22957, 6348, 34069, 8845, 20175}},
161  {12, {34985, 14441, 25668, 4116, 3019, 21049, 37308, 24551, 24727, 20104, 24850, 12114}},
162  {12, {38187, 28527, 13108, 13985, 1425, 21477, 30807, 8613, 26241, 33368, 35913, 32477}},
163  {12, {5903, 34390, 24641, 26556, 23007, 27305, 38247, 2621, 9122, 32806, 21554, 18685}},
164  {3, {17287, 27292, 19033}},
165  {3, {25796, 31795, 12152}},
166  {3, {12184, 35088, 31226}},
167  {3, {38263, 33386, 24892}},
168  {3, {23114, 37995, 29796}},
169  {3, {34336, 10551, 36245}},
170  {3, {35407, 175, 7203}},
171  {3, {14654, 38201, 22605}},
172  {3, {28404, 6595, 1018}},
173  {3, {19932, 3524, 29305}},
174  {3, {31749, 20247, 8128}},
175  {3, {18026, 36357, 26735}},
176  {3, {7543, 29767, 13588}},
177  {3, {13333, 25965, 8463}},
178  {3, {14504, 36796, 19710}},
179  {3, {4528, 25299, 7318}},
180  {3, {35091, 25550, 14798}},
181  {3, {7824, 215, 1248}},
182  {3, {30848, 5362, 17291}},
183  {3, {28932, 30249, 27073}},
184  {3, {13062, 2103, 16206}},
185  {3, {7129, 32062, 19612}},
186  {3, {9512, 21936, 38833}},
187  {3, {35849, 33754, 23450}},
188  {3, {18705, 28656, 18111}},
189  {3, {22749, 27456, 32187}},
190  {3, {28229, 31684, 30160}},
191  {3, {15293, 8483, 28002}},
192  {3, {14880, 13334, 12584}},
193  {3, {28646, 2558, 19687}},
194  {3, {6259, 4499, 26336}},
195  {3, {11952, 28386, 8405}},
196  {3, {10609, 961, 7582}},
197  {3, {10423, 13191, 26818}},
198  {3, {15922, 36654, 21450}},
199  {3, {10492, 1532, 1205}},
200  {3, {30551, 36482, 22153}},
201  {3, {5156, 11330, 34243}},
202  {3, {28616, 35369, 13322}},
203  {3, {8962, 1485, 21186}},
204  {3, {23541, 17445, 35561}},
205  {3, {33133, 11593, 19895}},
206  {3, {33917, 7863, 33651}},
207  {3, {20063, 28331, 10702}},
208  {3, {13195, 21107, 21859}},
209  {3, {4364, 31137, 4804}},
210  {3, {5585, 2037, 4830}},
211  {3, {30672, 16927, 14800}},
212  }};
213 
214 // EN 302 307-1 Table B.4
215 static const s2_ldpc_table ldpc_nf_fec12 =
216  {90, 90, {
217  {8, {54, 9318, 14392, 27561, 26909, 10219, 2534, 8597}},
218  {8, {55, 7263, 4635, 2530, 28130, 3033, 23830, 3651}},
219  {8, {56, 24731, 23583, 26036, 17299, 5750, 792, 9169}},
220  {8, {57, 5811, 26154, 18653, 11551, 15447, 13685, 16264}},
221  {8, {58, 12610, 11347, 28768, 2792, 3174, 29371, 12997}},
222  {8, {59, 16789, 16018, 21449, 6165, 21202, 15850, 3186}},
223  {8, {60, 31016, 21449, 17618, 6213, 12166, 8334, 18212}},
224  {8, {61, 22836, 14213, 11327, 5896, 718, 11727, 9308}},
225  {8, {62, 2091, 24941, 29966, 23634, 9013, 15587, 5444}},
226  {8, {63, 22207, 3983, 16904, 28534, 21415, 27524, 25912}},
227  {8, {64, 25687, 4501, 22193, 14665, 14798, 16158, 5491}},
228  {8, {65, 4520, 17094, 23397, 4264, 22370, 16941, 21526}},
229  {8, {66, 10490, 6182, 32370, 9597, 30841, 25954, 2762}},
230  {8, {67, 22120, 22865, 29870, 15147, 13668, 14955, 19235}},
231  {8, {68, 6689, 18408, 18346, 9918, 25746, 5443, 20645}},
232  {8, {69, 29982, 12529, 13858, 4746, 30370, 10023, 24828}},
233  {8, {70, 1262, 28032, 29888, 13063, 24033, 21951, 7863}},
234  {8, {71, 6594, 29642, 31451, 14831, 9509, 9335, 31552}},
235  {8, {72, 1358, 6454, 16633, 20354, 24598, 624, 5265}},
236  {8, {73, 19529, 295, 18011, 3080, 13364, 8032, 15323}},
237  {8, {74, 11981, 1510, 7960, 21462, 9129, 11370, 25741}},
238  {8, {75, 9276, 29656, 4543, 30699, 20646, 21921, 28050}},
239  {8, {76, 15975, 25634, 5520, 31119, 13715, 21949, 19605}},
240  {8, {77, 18688, 4608, 31755, 30165, 13103, 10706, 29224}},
241  {8, {78, 21514, 23117, 12245, 26035, 31656, 25631, 30699}},
242  {8, {79, 9674, 24966, 31285, 29908, 17042, 24588, 31857}},
243  {8, {80, 21856, 27777, 29919, 27000, 14897, 11409, 7122}},
244  {8, {81, 29773, 23310, 263, 4877, 28622, 20545, 22092}},
245  {8, {82, 15605, 5651, 21864, 3967, 14419, 22757, 15896}},
246  {8, {83, 30145, 1759, 10139, 29223, 26086, 10556, 5098}},
247  {8, {84, 18815, 16575, 2936, 24457, 26738, 6030, 505}},
248  {8, {85, 30326, 22298, 27562, 20131, 26390, 6247, 24791}},
249  {8, {86, 928, 29246, 21246, 12400, 15311, 32309, 18608}},
250  {8, {87, 20314, 6025, 26689, 16302, 2296, 3244, 19613}},
251  {8, {88, 6237, 11943, 22851, 15642, 23857, 15112, 20947}},
252  {8, {89, 26403, 25168, 19038, 18384, 8882, 12719, 7093}},
253  {3, {0, 14567, 24965}},
254  {3, {1, 3908, 100}},
255  {3, {2, 10279, 240}},
256  {3, {3, 24102, 764}},
257  {3, {4, 12383, 4173}},
258  {3, {5, 13861, 15918}},
259  {3, {6, 21327, 1046}},
260  {3, {7, 5288, 14579}},
261  {3, {8, 28158, 8069}},
262  {3, {9, 16583, 11098}},
263  {3, {10, 16681, 28363}},
264  {3, {11, 13980, 24725}},
265  {3, {12, 32169, 17989}},
266  {3, {13, 10907, 2767}},
267  {3, {14, 21557, 3818}},
268  {3, {15, 26676, 12422}},
269  {3, {16, 7676, 8754}},
270  {3, {17, 14905, 20232}},
271  {3, {18, 15719, 24646}},
272  {3, {19, 31942, 8589}},
273  {3, {20, 19978, 27197}},
274  {3, {21, 27060, 15071}},
275  {3, {22, 6071, 26649}},
276  {3, {23, 10393, 11176}},
277  {3, {24, 9597, 13370}},
278  {3, {25, 7081, 17677}},
279  {3, {26, 1433, 19513}},
280  {3, {27, 26925, 9014}},
281  {3, {28, 19202, 8900}},
282  {3, {29, 18152, 30647}},
283  {3, {30, 20803, 1737}},
284  {3, {31, 11804, 25221}},
285  {3, {32, 31683, 17783}},
286  {3, {33, 29694, 9345}},
287  {3, {34, 12280, 26611}},
288  {3, {35, 6526, 26122}},
289  {3, {36, 26165, 11241}},
290  {3, {37, 7666, 26962}},
291  {3, {38, 16290, 8480}},
292  {3, {39, 11774, 10120}},
293  {3, {40, 30051, 30426}},
294  {3, {41, 1335, 15424}},
295  {3, {42, 6865, 17742}},
296  {3, {43, 31779, 12489}},
297  {3, {44, 32120, 21001}},
298  {3, {45, 14508, 6996}},
299  {3, {46, 979, 25024}},
300  {3, {47, 4554, 21896}},
301  {3, {48, 7989, 21777}},
302  {3, {49, 4972, 20661}},
303  {3, {50, 6612, 2730}},
304  {3, {51, 12742, 4418}},
305  {3, {52, 29194, 595}},
306  {3, {53, 19267, 20113}},
307  }};
308 
309 // EN 302 307-1 Table B.5
310 static const s2_ldpc_table ldpc_nf_fec35 =
311  {72, 108, {
312  {12, {22422, 10282, 11626, 19997, 11161, 2922, 3122, 99, 5625, 17064, 8270, 179}},
313  {12, {25087, 16218, 17015, 828, 20041, 25656, 4186, 11629, 22599, 17305, 22515, 6463}},
314  {12, {11049, 22853, 25706, 14388, 5500, 19245, 8732, 2177, 13555, 11346, 17265, 3069}},
315  {12, {16581, 22225, 12563, 19717, 23577, 11555, 25496, 6853, 25403, 5218, 15925, 21766}},
316  {12, {16529, 14487, 7643, 10715, 17442, 11119, 5679, 14155, 24213, 21000, 1116, 15620}},
317  {12, {5340, 8636, 16693, 1434, 5635, 6516, 9482, 20189, 1066, 15013, 25361, 14243}},
318  {12, {18506, 22236, 20912, 8952, 5421, 15691, 6126, 21595, 500, 6904, 13059, 6802}},
319  {12, {8433, 4694, 5524, 14216, 3685, 19721, 25420, 9937, 23813, 9047, 25651, 16826}},
320  {12, {21500, 24814, 6344, 17382, 7064, 13929, 4004, 16552, 12818, 8720, 5286, 2206}},
321  {12, {22517, 2429, 19065, 2921, 21611, 1873, 7507, 5661, 23006, 23128, 20543, 19777}},
322  {12, {1770, 4636, 20900, 14931, 9247, 12340, 11008, 12966, 4471, 2731, 16445, 791}},
323  {12, {6635, 14556, 18865, 22421, 22124, 12697, 9803, 25485, 7744, 18254, 11313, 9004}},
324  {12, {19982, 23963, 18912, 7206, 12500, 4382, 20067, 6177, 21007, 1195, 23547, 24837}},
325  {12, {756, 11158, 14646, 20534, 3647, 17728, 11676, 11843, 12937, 4402, 8261, 22944}},
326  {12, {9306, 24009, 10012, 11081, 3746, 24325, 8060, 19826, 842, 8836, 2898, 5019}},
327  {12, {7575, 7455, 25244, 4736, 14400, 22981, 5543, 8006, 24203, 13053, 1120, 5128}},
328  {12, {3482, 9270, 13059, 15825, 7453, 23747, 3656, 24585, 16542, 17507, 22462, 14670}},
329  {12, {15627, 15290, 4198, 22748, 5842, 13395, 23918, 16985, 14929, 3726, 25350, 24157}},
330  {12, {24896, 16365, 16423, 13461, 16615, 8107, 24741, 3604, 25904, 8716, 9604, 20365}},
331  {12, {3729, 17245, 18448, 9862, 20831, 25326, 20517, 24618, 13282, 5099, 14183, 8804}},
332  {12, {16455, 17646, 15376, 18194, 25528, 1777, 6066, 21855, 14372, 12517, 4488, 17490}},
333  {12, {1400, 8135, 23375, 20879, 8476, 4084, 12936, 25536, 22309, 16582, 6402, 24360}},
334  {12, {25119, 23586, 128, 4761, 10443, 22536, 8607, 9752, 25446, 15053, 1856, 4040}},
335  {12, {377, 21160, 13474, 5451, 17170, 5938, 10256, 11972, 24210, 17833, 22047, 16108}},
336  {12, {13075, 9648, 24546, 13150, 23867, 7309, 19798, 2988, 16858, 4825, 23950, 15125}},
337  {12, {20526, 3553, 11525, 23366, 2452, 17626, 19265, 20172, 18060, 24593, 13255, 1552}},
338  {12, {18839, 21132, 20119, 15214, 14705, 7096, 10174, 5663, 18651, 19700, 12524, 14033}},
339  {12, {4127, 2971, 17499, 16287, 22368, 21463, 7943, 18880, 5567, 8047, 23363, 6797}},
340  {12, {10651, 24471, 14325, 4081, 7258, 4949, 7044, 1078, 797, 22910, 20474, 4318}},
341  {12, {21374, 13231, 22985, 5056, 3821, 23718, 14178, 9978, 19030, 23594, 8895, 25358}},
342  {12, {6199, 22056, 7749, 13310, 3999, 23697, 16445, 22636, 5225, 22437, 24153, 9442}},
343  {12, {7978, 12177, 2893, 20778, 3175, 8645, 11863, 24623, 10311, 25767, 17057, 3691}},
344  {12, {20473, 11294, 9914, 22815, 2574, 8439, 3699, 5431, 24840, 21908, 16088, 18244}},
345  {12, {8208, 5755, 19059, 8541, 24924, 6454, 11234, 10492, 16406, 10831, 11436, 9649}},
346  {12, {16264, 11275, 24953, 2347, 12667, 19190, 7257, 7174, 24819, 2938, 2522, 11749}},
347  {12, {3627, 5969, 13862, 1538, 23176, 6353, 2855, 17720, 2472, 7428, 573, 15036}},
348  {3, {0, 18539, 18661}},
349  {3, {1, 10502, 3002}},
350  {3, {2, 9368, 10761}},
351  {3, {3, 12299, 7828}},
352  {3, {4, 15048, 13362}},
353  {3, {5, 18444, 24640}},
354  {3, {6, 20775, 19175}},
355  {3, {7, 18970, 10971}},
356  {3, {8, 5329, 19982}},
357  {3, {9, 11296, 18655}},
358  {3, {10, 15046, 20659}},
359  {3, {11, 7300, 22140}},
360  {3, {12, 22029, 14477}},
361  {3, {13, 11129, 742}},
362  {3, {14, 13254, 13813}},
363  {3, {15, 19234, 13273}},
364  {3, {16, 6079, 21122}},
365  {3, {17, 22782, 5828}},
366  {3, {18, 19775, 4247}},
367  {3, {19, 1660, 19413}},
368  {3, {20, 4403, 3649}},
369  {3, {21, 13371, 25851}},
370  {3, {22, 22770, 21784}},
371  {3, {23, 10757, 14131}},
372  {3, {24, 16071, 21617}},
373  {3, {25, 6393, 3725}},
374  {3, {26, 597, 19968}},
375  {3, {27, 5743, 8084}},
376  {3, {28, 6770, 9548}},
377  {3, {29, 4285, 17542}},
378  {3, {30, 13568, 22599}},
379  {3, {31, 1786, 4617}},
380  {3, {32, 23238, 11648}},
381  {3, {33, 19627, 2030}},
382  {3, {34, 13601, 13458}},
383  {3, {35, 13740, 17328}},
384  {3, {36, 25012, 13944}},
385  {3, {37, 22513, 6687}},
386  {3, {38, 4934, 12587}},
387  {3, {39, 21197, 5133}},
388  {3, {40, 22705, 6938}},
389  {3, {41, 7534, 24633}},
390  {3, {42, 24400, 12797}},
391  {3, {43, 21911, 25712}},
392  {3, {44, 12039, 1140}},
393  {3, {45, 24306, 1021}},
394  {3, {46, 14012, 20747}},
395  {3, {47, 11265, 15219}},
396  {3, {48, 4670, 15531}},
397  {3, {49, 9417, 14359}},
398  {3, {50, 2415, 6504}},
399  {3, {51, 24964, 24690}},
400  {3, {52, 14443, 8816}},
401  {3, {53, 6926, 1291}},
402  {3, {54, 6209, 20806}},
403  {3, {55, 13915, 4079}},
404  {3, {56, 24410, 13196}},
405  {3, {57, 13505, 6117}},
406  {3, {58, 9869, 8220}},
407  {3, {59, 1570, 6044}},
408  {3, {60, 25780, 17387}},
409  {3, {61, 20671, 24913}},
410  {3, {62, 24558, 20591}},
411  {3, {63, 12402, 3702}},
412  {3, {64, 8314, 1357}},
413  {3, {65, 20071, 14616}},
414  {3, {66, 17014, 3688}},
415  {3, {67, 19837, 946}},
416  {3, {68, 15195, 12136}},
417  {3, {69, 7758, 22808}},
418  {3, {70, 3564, 2925}},
419  {3, {71, 3434, 7769}},
420  }};
421 
422 // EN 302 307-1 Table B.6
423 static const s2_ldpc_table ldpc_nf_fec23 =
424  {60, 120, {
425  {13, {0, 10491, 16043, 506, 12826, 8065, 8226, 2767, 240, 18673, 9279, 10579, 20928}},
426  {13, {1, 17819, 8313, 6433, 6224, 5120, 5824, 12812, 17187, 9940, 13447, 13825, 18483}},
427  {13, {2, 17957, 6024, 8681, 18628, 12794, 5915, 14576, 10970, 12064, 20437, 4455, 7151}},
428  {13, {3, 19777, 6183, 9972, 14536, 8182, 17749, 11341, 5556, 4379, 17434, 15477, 18532}},
429  {13, {4, 4651, 19689, 1608, 659, 16707, 14335, 6143, 3058, 14618, 17894, 20684, 5306}},
430  {13, {5, 9778, 2552, 12096, 12369, 15198, 16890, 4851, 3109, 1700, 18725, 1997, 15882}},
431  {13, {6, 486, 6111, 13743, 11537, 5591, 7433, 15227, 14145, 1483, 3887, 17431, 12430}},
432  {13, {7, 20647, 14311, 11734, 4180, 8110, 5525, 12141, 15761, 18661, 18441, 10569, 8192}},
433  {13, {8, 3791, 14759, 15264, 19918, 10132, 9062, 10010, 12786, 10675, 9682, 19246, 5454}},
434  {13, {9, 19525, 9485, 7777, 19999, 8378, 9209, 3163, 20232, 6690, 16518, 716, 7353}},
435  {13, {10, 4588, 6709, 20202, 10905, 915, 4317, 11073, 13576, 16433, 368, 3508, 21171}},
436  {13, {11, 14072, 4033, 19959, 12608, 631, 19494, 14160, 8249, 10223, 21504, 12395, 4322}},
437  {3, {12, 13800, 14161}},
438  {3, {13, 2948, 9647}},
439  {3, {14, 14693, 16027}},
440  {3, {15, 20506, 11082}},
441  {3, {16, 1143, 9020}},
442  {3, {17, 13501, 4014}},
443  {3, {18, 1548, 2190}},
444  {3, {19, 12216, 21556}},
445  {3, {20, 2095, 19897}},
446  {3, {21, 4189, 7958}},
447  {3, {22, 15940, 10048}},
448  {3, {23, 515, 12614}},
449  {3, {24, 8501, 8450}},
450  {3, {25, 17595, 16784}},
451  {3, {26, 5913, 8495}},
452  {3, {27, 16394, 10423}},
453  {3, {28, 7409, 6981}},
454  {3, {29, 6678, 15939}},
455  {3, {30, 20344, 12987}},
456  {3, {31, 2510, 14588}},
457  {3, {32, 17918, 6655}},
458  {3, {33, 6703, 19451}},
459  {3, {34, 496, 4217}},
460  {3, {35, 7290, 5766}},
461  {3, {36, 10521, 8925}},
462  {3, {37, 20379, 11905}},
463  {3, {38, 4090, 5838}},
464  {3, {39, 19082, 17040}},
465  {3, {40, 20233, 12352}},
466  {3, {41, 19365, 19546}},
467  {3, {42, 6249, 19030}},
468  {3, {43, 11037, 19193}},
469  {3, {44, 19760, 11772}},
470  {3, {45, 19644, 7428}},
471  {3, {46, 16076, 3521}},
472  {3, {47, 11779, 21062}},
473  {3, {48, 13062, 9682}},
474  {3, {49, 8934, 5217}},
475  {3, {50, 11087, 3319}},
476  {3, {51, 18892, 4356}},
477  {3, {52, 7894, 3898}},
478  {3, {53, 5963, 4360}},
479  {3, {54, 7346, 11726}},
480  {3, {55, 5182, 5609}},
481  {3, {56, 2412, 17295}},
482  {3, {57, 9845, 20494}},
483  {3, {58, 6687, 1864}},
484  {3, {59, 20564, 5216}},
485  {3, {0, 18226, 17207}},
486  {3, {1, 9380, 8266}},
487  {3, {2, 7073, 3065}},
488  {3, {3, 18252, 13437}},
